| Sign In | Join Free | My frbiz.com |
|
Operating Weight : 16t
Length-Base Boom : 10.4m
Length-Full-Extend Boom+Jib : 40.8m
Overall Dimensions(Lxwxh) : 122500X2820X3550
Theoretical Gradeability : 40%
Length-Full-Extend Boom : 20m
Transport Package : Roro or Bulk Shipment
Condition : Used
Maximum Lifting Height : >40m
Maximum Lifting Weight : >16t
Shaft Number : 4
Crane Jib : Four-Arm
Type : Folding
Customization : Available | Customized Request




| Classificatory | Item | Unit | Parameter | |
|---|---|---|---|---|
| Engine | Model | D6114 | ||
| Outline dimension | Overall length | mm | 11990 | |
| Overall width | mm | 2500 | ||
| Overall height | mm | 3350 | ||
| Wheel base | Axle 1, Axle 2 | mm | 4025 | |
| Axle 2, Axle 3 | mm | 1350 | ||
| Mass | Total mass in travel state | kg | 22900 | |
| Axle 1 | kg | 5240 | ||
| Axle load | Axle 2 | kg | 17660 | |
| Travel performance | Travel speed | Max. travel speed | km/h | 70 |
| Min. stable travel speed | km/h | 4 | ||
| Turning diameter | Min. turning diameter | m | 20 | |
| Min. turning diameter at boom tip | m | 23 | ||
| Min. ground clearance | mm | 270 | ||
| Approach angle | (°) | 21 | ||
| Departure angle | (°) | 10 | ||
| Braking distance (at 30km/h with full load) | m | 9.5 | ||
| Max. grade-ability | % | 24 | ||
| Fuel consumption for 100km | L | 35 | ||
| Power | Engine rated output | kW/(r/min) | 158/2200 | |
| Engine rated torque | N.m/ (r/min) | 790/1400 | ||
| Engine rated speed | r/min | 2200 | ||


|
|
Xct100 China Made Official 100 Ton Mobile Chinese Truck Crane Images |