| Sign In | Join Free | My frbiz.com |
|
Operating Weight : 16t
Length-Base Boom : 10.4m
Length-Full-Extend Boom+Jib : 40.8m
Overall Dimensions(Lxwxh) : 122500X2820X3550
Theoretical Gradeability : 40%
Length-Full-Extend Boom : 20m
Transport Package : Roro or Bulk Shipment
Condition : Used
Maximum Lifting Height : >40m
Maximum Lifting Weight : >16t
Shaft Number : 4
Crane Jib : Four-Arm
Type : Folding
Customization : Available | Customized Request




| Dimensions | Unit | |
|---|---|---|
| Overall length | Mm | 14155 |
| Overall width | Mm | 2800 |
| Overall height | Mm | 3675 |
| Weight | ||
| Dead weight in travel state | Kg | 44490 |
| 1st.2nd axle load | Kg | 9245 |
| 3rd.4th axle load | Kg | 26000 |
| Power | ||
| Carrier engine | WD615.338 | |
| Engine rated output | Kw(r/min) | 276/2200 |
| Travel | ||
| Max.travel speed | Km/h | 80 |
| Min. turning diameter | M | 24 |
| Min. ground clearance | Mm | 324 |
| Approach angle | . | 21 |
| Departure angle | . | 14 |
| Max. gradeability | % | 40 |
| Fuel consumption of per 100km | L | 45 |
| Lifting performance | ||
| Max. total rated lifting capacity | T | 70 |
| Min. rated working radius | M | 3 |
| Turning radius at swing table tail | Mm | 3857 |
| Base boom max. load moment | Kn.m | 2676 |
| Base boom | M | 11.8 |
| Full-extend boom | M | 45 |
| Full-extend boom+Jib | m | 61 |
| Outrigger longitudinal distance span | M | 6.1 |
| Outrigger lateral distance span | M | 7.3 |
| Working speed | ||
| Boom elevating time | S | 60 |
| Boom telescoping time | S | 150 |
| Max. slewing speed | r/min | 2 |
| Main winch max. speed(single line) | m/min | 130 |
| Auxiliary winch max.speed(single line) | m/min | 108 |


|
|
Used Germany Truck Crane Ltm1170 Japanese 200ton Secondhand Truck Mounted Crane Images |